Murray State University Athletics
Murray State vs Eastern Kentucky
5/15/2016
Turkey Hughes Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 14 | 13 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 2 |
Win: Boegel, Brad (1-3)Loss: Johnson, C. (3-2)
Scoring Summary
Team | MUR | EKU |
|---|---|---|
2nd FISHER, B. stole second; NOWLIN, K. stole home. | 0 | 1 |
3rd TEEGARDEN homered to right center, RBI (3-1). | 0 | 2 |
4th Hranec, J. singled to center field, RBI (2-1); Scott, R. advanced to second; Lawrence, T. scored. | 1 | 2 |
4th Dixon, T. doubled to center field, 3 RBI (1-0); Hicks, C. scored; Hranec, J. scored; Scott, R. scored. | 4 | 2 |
5th Hranec, J. advanced to second on a balk; Moore, K. advanced to third on a balk; Lawrence, T. scored on a balk. | 5 | 2 |
5th Hicks, C. doubled to right center, 2 RBI (0-0); Hranec, J. scored; Moore, K. scored. | 7 | 2 |
5th Dixon, T. stole second; Hicks, C. stole home. | 8 | 2 |
5th WARRENFELTZ homered to right field, RBI (1-0). | 8 | 3 |
6th Scott, R. singled to center field, RBI (3-2); Lawrence, T. advanced to second; Bence, A. scored. | 9 | 3 |
7th Bauer, A. homered to right center, 3 RBI (3-1); Bence, A. scored; Moore, N. scored. | 12 | 3 |
7th Hranec, J. hit by pitch, RBI (2-1); Moore, K. advanced to second; Scott, R. advanced to third; Lawrence, T. scored. | 13 | 3 |
8th Lawrence, T. singled to left field, RBI (2-2); Bauer, A. advanced to second; Bence, A. scored. | 14 | 3 |
9th WURZELBACHER doubled down the lf line, RBI (0-1); WARD, T. scored. | 14 | 4 |
9th HOSTRANDER doubled to left field, RBI (1-1); TEEGARDEN advanced to third; WURZELBACHER scored. | 14 | 5 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bence, Aaron | CF | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bauer, Adam | LF | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Lawrence, Tyler | C | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Dudas, Matthew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Ramsey | 1B | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 2 |
| Moore, Kipp | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hranec, Jack | DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Thompson, Reed | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Caleb | SS | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Dixon, Tyler | RF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
| Gilbert, Cody | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Nick | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Boegel, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maerz, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 13 | 12 | 9 | 0 | 9 | 10 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Warrenfeltz | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hostrander | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Sullivan, S. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Graham, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alvarez, M. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nowlin, K. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Olive, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Merida, T. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ward, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, B. | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Murphy, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcfarland, D | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wurzelbacher | PH/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Starnes, L. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Holderbach, A | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teegarden | 2B/SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cumpston, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mroz, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smither, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nappi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 6 | 0 | 5 | 6 |
Batting
2B: Hostrander (1); Wurzelbacher (1)
HR: Warrenfeltz (1); Teegarden (1)
Baserunning
SB: Nowlin, K. (2); Fisher, B. (1)
CS: Fisher, B. (1)
PO: Holderbach, A (1)
Fielding
E: Warrenfeltz (1); Alvarez, M. (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boegel, Brad | 6.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 11 | 4 | 92 |
| Bramley, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Maerz, Cody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Clynes, Blake | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 26 |
| Totals | 7 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 32 | 38 | 14 | 5 | 152 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, C. | 3.1 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 0 | 60 |
Cumpston, N. | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 9 | 0 | 2 | 36 |
Mroz, B. | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 37 |
Smither, B. | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Cervantes | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 14 |
Nappi, J. | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Jackson, S. | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 13 | 14 | 14 | 9 | 9 | 0 | 1 | 3 | 0 | 40 | 52 | 10 | 7 | 217 |






















