Murray State vs Cincinnati
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Murray State vs Cincinnati
11-19-05 7:00 p.m. at Fifth Third Arena, Cincinnati, Ohio
--------------------------------------------------------------------------------
VISITORS: Murray State 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 5-13 2-7 0-0 5 7 12 3 12 4 3 0 0 36
25 ORR, Justin f 6-11 1-5 0-0 1 2 3 1 13 3 1 1 0 43
44 GRIFFITH, Pearson c 2-10 0-0 1-2 2 3 5 5 5 0 2 5 1 23
00 PEARSON, Trey g 4-12 2-5 8-8 5 2 7 3 18 0 1 0 4 37
10 JENIFER, Keith g 2-6 1-1 0-0 0 4 4 3 5 3 3 0 1 32
04 HOLLOWAY, Tyler 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
14 HOPKINS, Darnell 1-3 0-2 0-0 1 2 3 1 2 2 3 0 0 18
33 KENNEDY, Rob 3-4 1-1 0-0 1 0 1 2 7 0 0 0 0 6
40 REDDING, Issian 1-5 1-3 0-0 1 2 3 2 3 1 0 0 0 12
50 JOHNSON, Charles 2-4 0-0 3-3 1 1 2 2 7 1 1 0 0 15
TEAM ........................................ 1 0 1 1
TOTALS 27-70 9-26 12-13 18 23 41 22 75 14 15 6 6 225
TOT-FG 1stH: 13-35 37.1% 2ndH: 12-28 42.9% OT: 2-7 28.6% Game: 38.6% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-9 44.4% OT: 1-3 33.3% Game: 34.6% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 92.3% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 HICKS, Eric f 6-15 0-1 6-7 6 4 10 2 18 1 1 0 0 42
30 McGOWAN, Cedric f 4-8 0-1 1-2 3 7 10 3 9 2 0 0 0 32
33 KIRKLAND, Armein f 1-9 1-6 2-2 0 3 3 1 5 0 1 0 0 35
13 MUHAMMAD, Jihad g 3-6 2-4 0-0 1 2 3 3 8 3 3 0 1 36
21 WHITE, James g 7-21 0-5 7-7 1 4 5 3 21 3 4 0 2 44
02 TILFORD, Domonic 3-3 1-1 1-2 0 1 1 1 8 1 1 0 0 8
03 DOWNEY, Devan 1-2 0-0 2-4 0 1 1 4 4 3 1 0 0 15
23 ALLEN, Ronald 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 2
32 COLEMAN, DeAndre 1-1 1-1 1-2 0 1 1 0 4 1 0 0 0 11
TEAM ........................................ 6 2 8
TOTALS 26-66 5-19 22-28 18 25 43 17 79 14 11 0 3 225
TOT-FG 1stH: 11-30 36.7% 2ndH: 13-33 39.4% OT: 2-3 66.7% Game: 39.4% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 6-9 66.7% OT: 5-6 83.3% Game: 78.6% 4
--------------------------------------------------------------------------------
OFFICIALS: Frank Scagliotta, Jeff Clark, John Gaffney
TECHNICAL FOULS:
Murray State - none
Cincinnati - none
ATTENDANCE: 8088
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Murray State 33 37 5 75
Cincinnati 35 35 9 79