Murray State vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Murray State vs Tennessee
11-30-05 7:00 p.m. at Gaylord Entertainment Center (Nashville)
--------------------------------------------------------------------------------
VISITORS: Murray State 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 4-8 2-5 0-0 1 8 9 2 10 3 1 2 0 31
25 ORR, Justin f 1-3 0-2 1-3 0 4 4 2 3 3 4 1 0 21
44 GRIFFITH, Pearson c 2-5 0-0 0-0 3 2 5 3 4 1 2 4 1 26
00 PEARSON, Trey g 3-11 0-6 2-4 3 5 8 3 8 2 2 0 2 31
10 JENIFER, Keith g 1-10 1-2 0-0 0 3 3 1 3 2 3 0 1 28
04 HOLLOWAY, Tyler 4-6 3-5 0-0 0 0 0 1 11 0 2 0 0 18
14 HOPKINS, Darnell 0-2 0-1 0-0 0 2 2 0 0 2 0 0 0 10
33 KENNEDY, Rob 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 9
40 REDDING, Issian 6-10 2-2 0-1 4 2 6 0 14 1 3 0 1 26
TEAM ........................................ 1 0 1
TOTALS 21-56 8-23 3-8 12 26 38 13 53 15 17 7 5 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 37.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Asumnu, Stanley f 3-9 0-0 1-2 2 4 6 0 7 0 2 1 0 23
23 Bradshaw, Dane f 2-7 1-4 0-0 1 3 4 3 5 2 2 0 2 24
01 Wingate, Major c 4-13 0-1 2-2 4 1 5 1 10 0 0 2 0 28
05 Lofton, Chris g 7-15 4-9 0-0 1 1 2 0 18 1 0 0 3 33
32 Watson, C.J. g 3-8 1-3 4-4 0 3 3 3 11 7 1 0 2 32
02 Smith, JaJuan 1-6 0-3 0-1 1 5 6 0 2 1 0 0 2 22
11 DeBro, Eddie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 Howell, Jordan 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
22 Patterson, Andre 5-12 0-0 1-4 8 6 14 2 11 0 4 0 0 27
34 Childress, Ryan 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
TEAM ........................................ 4 2 6
TOTALS 25-70 6-20 8-13 22 26 48 11 64 13 9 3 9 200
TOT-FG 1stH: 10-36 27.8% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 61.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Doug Sirmons, Roger Ayers, Lee Cassell
TECHNICAL FOULS:
Murray State - none
Tennessee - none
ATTENDANCE: 6,745
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Murray State 32 21 53
Tennessee 26 38 64