Eastern Kentucky vs Murray State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Eastern Kentucky vs Murray State
12-08-05 6:30 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky (2-5, 0-1 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 DIALLS, Darnell f 3-6 0-0 0-3 0 3 3 2 6 1 2 0 0 30
33 HIRD, Alonzo f 3-8 0-0 0-2 2 1 3 0 6 2 1 0 0 27
12 WITT, Matt g 3-10 1-7 2-2 0 2 2 3 9 8 3 0 1 31
13 BROWN, Harrison g 2-5 0-2 0-0 0 3 3 1 4 3 0 0 0 27
30 MCLEISH, Jason g 6-11 1-3 2-3 2 0 2 0 15 1 1 0 1 32
05 LONG, Bubba 0-0 0-0 0-0 2 0 2 2 0 1 0 0 0 7
15 BROCK, Michael 1-3 0-1 0-2 0 0 0 2 2 1 1 0 0 13
20 ROSE, Mike 4-7 0-1 1-2 0 1 1 0 9 0 0 0 1 24
42 ADAMS, Derek 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 7
44 WIERSMA, Ryan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 2
TEAM ........................................ 5 1 6
TOTALS 22-54 2-17 5-14 11 12 23 10 51 17 9 0 4 200
TOT-FG 1stH: 12-23 52.2% 2ndH: 10-31 32.3% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 0-10 00.0% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 35.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Murray State (3-2, 1-0 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 10-12 2-4 0-0 2 4 6 1 22 4 1 0 0 29
25 ORR, Justin f 2-5 0-3 0-0 0 1 1 1 4 2 0 1 1 25
40 REDDING, Issian f 9-12 6-8 1-2 0 4 4 1 25 0 1 1 1 25
44 GRIFFITH, Pearson c 3-5 0-0 2-4 3 4 7 2 8 2 1 3 0 26
10 JENIFER, Keith g 2-4 0-0 3-4 0 3 3 1 7 7 2 0 2 27
00 PEARSON, Trey 1-4 0-3 0-0 2 2 4 0 2 6 0 0 0 21
02 WRIGHT, Marqise 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 6
03 WOLF, T.J. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
04 HOLLOWAY, Tyler 0-2 0-2 0-0 0 0 0 3 0 0 3 0 0 9
14 HOPKINS, Darnell 3-3 2-2 0-0 0 2 2 2 8 2 2 0 0 13
32 KEY, Jarad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 KENNEDY, Rob 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 2
50 JOHNSON, Charles 1-2 0-0 2-2 0 2 2 2 4 1 0 0 0 12
TEAM ........................................ 2 1 3
TOTALS 31-50 10-23 8-12 9 25 34 16 80 24 11 5 5 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 62.0% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 43.5% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Eades (r), Ron Groover, Jay Tiven
TECHNICAL FOULS:
Eastern Kentucky - none
Murray State - none
ATTENDANCE: 2520
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Kentucky 29 22 51
Murray State 41 39 80
NEXT UP FOR THE RACERS: Morehead State (home), Saturday, 7:30 p.m.
NEXT UP FOR THE COLONELS: at Austin Peay State, Saturday, 7:30 p.m.