Morehead State University vs Murray State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Morehead State University vs Murray State
12-10-05 7:30 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Morehead State University 1-5 (0-2 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 WILLIAMS, Shaun f 1-6 0-1 2-3 0 1 1 2 4 1 0 0 2 30
43 BURNS, Cory f 1-5 0-3 0-0 0 2 2 3 2 1 1 0 0 23
34 ROGERS, Tristan c 1-4 0-0 0-0 0 1 1 0 2 1 4 0 1 11
23 SMITH, Quinton g 1-3 0-1 0-1 0 4 4 1 2 2 1 0 0 29
32 JANUSKA, Stan g 2-6 1-3 0-0 0 2 2 0 5 0 3 0 1 22
02 PRYOR, Quentin 5-13 0-2 2-4 1 6 7 2 12 3 0 1 1 29
04 BROWN, Deron 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 4
10 HALL, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 COCKERHAM, Tyke 2-8 0-1 0-1 1 2 3 0 4 2 4 0 2 15
21 BALLARD, Cordaryl 0-3 0-0 0-0 2 1 3 2 0 0 1 0 1 8
22 ALLEN, Ryan 2-5 0-0 0-0 0 3 3 3 4 0 1 1 0 19
53 REISZ, Clinton 1-4 0-0 0-2 2 0 2 0 2 0 0 0 0 9
TEAM ........................................ 2 0 2
TOTALS 17-59 2-13 4-11 8 23 31 14 40 10 15 2 8 200
TOT-FG 1stH: 6-22 27.3% 2ndH: 11-37 29.7% OT: 0-0 00.0% Game: 28.8% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 36.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Murray State 4-2 (2-0 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 2-6 0-2 1-2 0 1 1 1 5 1 0 0 3 16
25 ORR, Justin f 4-6 2-3 0-0 0 2 2 2 10 7 3 2 1 22
40 REDDING, Issian f 4-11 0-4 2-2 6 4 10 1 10 0 1 2 1 17
44 GRIFFITH, Pearson c 5-8 0-0 1-2 3 8 11 1 11 2 1 6 0 18
10 JENIFER, Keith g 3-5 1-2 2-2 1 1 2 1 9 4 1 0 2 27
00 PEARSON, Trey 0-3 0-1 0-0 0 2 2 2 0 2 0 1 1 14
02 WRIGHT, Marqise 0-3 0-1 0-0 1 5 6 1 0 2 2 0 1 12
03 WOLF, T.J. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
04 HOLLOWAY, Tyler 5-8 4-7 0-0 0 1 1 0 14 4 2 0 0 19
14 HOPKINS, Darnell 3-6 2-4 0-0 1 2 3 0 8 2 1 1 1 14
32 KEY, Jarad 3-3 1-1 0-0 1 0 1 1 7 0 0 0 0 6
33 KENNEDY, Rob 4-7 1-2 5-6 3 9 12 4 14 4 0 1 1 17
50 JOHNSON, Charles 1-3 0-0 2-4 0 3 3 1 4 0 1 1 0 9
TEAM ........................................ 1 1 2
TOTALS 34-71 11-28 13-18 17 39 56 15 92 28 12 14 11 200
TOT-FG 1stH: 18-36 50.0% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 39.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Don Hudon (r), Billy Dunlap, Kevin Driver
TECHNICAL FOULS:
Morehead State University - none
Murray State - none
ATTENDANCE: 2652
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Morehead State University 16 24 40
Murray State 46 46 92
NEXT UP FOR THE RACERS: at Jacksonville State, Dec. 19, 7:00 p.m.
NEXT UP FOR THE EAGLES: Tennessee-Martin (Home), Dec. 19, 7:00 p.m.