Southern Illinois University vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southern Illinois University vs Murray State University
12-28-05 9:00 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Southern Illinois University 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 FALKER, Randal f 3-5 0-0 3-7 0 9 9 2 9 0 4 3 1 30
32 SHAW, Matt f 2-5 0-0 3-4 0 1 1 3 7 0 3 1 2 22
03 TATUM, Jamaal g 5-17 2-9 5-7 0 5 5 3 17 4 2 1 1 34
10 MULLINS, Bryan g 3-3 1-1 4-4 0 0 0 3 11 3 2 0 1 28
15 YOUNG, Tony g 3-8 1-5 0-0 1 3 4 1 7 2 3 0 1 33
04 BROOKS, Austin 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 8
23 FOSTER, Jamaal 0-0 0-0 3-4 0 3 3 1 3 0 1 3 0 18
24 CLEMMONS, Wesley 1-3 1-2 0-2 0 3 3 0 3 0 0 0 0 17
35 BOYLE, Tony 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 10
TEAM ........................................ 2 2 4
TOTALS 17-41 5-17 18-28 4 27 31 16 57 9 16 8 7 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 64.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 3-14 0-5 2-2 2 6 8 3 8 5 1 0 1 29
25 ORR, Justin f 2-7 0-4 0-0 0 1 1 2 4 3 4 0 2 25
40 REDDING, Issian f 3-13 1-8 0-0 6 6 12 2 7 2 2 0 0 28
44 GRIFFITH, Pearson c 4-5 0-0 0-1 2 5 7 4 8 1 1 2 0 28
10 JENIFER, Keith g 2-5 0-1 0-0 0 4 4 3 4 1 3 0 0 22
00 PEARSON, Trey 3-8 2-4 0-0 0 1 1 3 8 5 0 0 0 32
04 HOLLOWAY, Tyler 2-3 2-2 0-0 0 1 1 1 6 1 1 0 1 7
14 HOPKINS, Darnell 2-7 0-1 0-0 0 0 0 2 4 0 4 0 0 16
33 KENNEDY, Rob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 JOHNSON, Charles 2-2 0-0 0-0 2 0 2 2 4 1 1 0 1 12
TEAM ........................................ 3 2 5
TOTALS 23-64 5-25 2-3 15 26 41 22 53 19 17 2 5 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Randy Heimerman (r), John Yorkovich, Terry Anderson
TECHNICAL FOULS:
Southern Illinois University - none
Murray State University - none
ATTENDANCE: 4297
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southern Illinois University 25 32 57
Murray State University 23 30 53
NEXT UP FOR THE RACERS: vs. Rice, at home, Friday, Dec. 30, 2005, 7:30 p.m.
NEXT UP FOR SIU: vs. Drake, at home, Saturday, Dec. 31, 2005, 2:05 p.m.