Rice University vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rice University vs Murray State University
12-30-05 7:30 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Rice University 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 HARRISON, J.R. f 3-14 1-5 8-8 6 4 10 1 15 2 0 0 0 39
41 BRITTON, Patrick f 1-5 0-0 4-4 6 3 9 2 6 1 0 1 0 27
05 WILLIAMS, Lorenzo g 2-6 0-0 0-0 0 0 0 4 4 6 2 0 1 34
22 ALMOND, Morris g 9-22 1-3 3-4 4 4 8 3 22 1 1 0 0 37
32 PFLIEGER, Cory g 1-7 0-2 0-1 0 1 1 1 2 4 3 0 1 19
04 HAGEN, Matt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 PACKEVICIUS, Paulius 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
21 FOSTER, Rodney 2-6 1-2 1-3 0 1 1 1 6 2 3 0 1 20
31 KILLINGS, Greg 5-7 0-0 0-1 1 1 2 3 10 1 1 0 0 14
43 PERKA, Aleks 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 23-67 3-12 16-21 19 16 35 17 65 18 11 1 3 200
TOT-FG 1stH: 10-34 29.4% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 34.3% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 76.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 7-10 0-1 1-2 9 6 15 4 15 3 2 2 1 26
25 ORR, Justin f 3-9 1-3 0-0 1 0 1 3 7 4 2 0 1 22
44 GRIFFITH, Pearson c 4-10 0-0 0-5 2 3 5 1 8 3 2 1 1 25
00 PEARSON, Trey g 5-5 3-3 1-2 0 4 4 4 14 2 2 0 0 23
14 HOPKINS, Darnell g 5-9 1-4 0-0 1 1 2 1 11 2 0 0 0 21
02 WRIGHT, Marqise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 WOLF, T.J. 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
04 HOLLOWAY, Tyler 3-7 2-6 0-0 0 0 0 1 8 2 0 0 0 15
05 McCOY, Mike 2-3 0-0 0-0 0 3 3 1 4 0 0 0 0 9
10 JENIFER, Keith 0-0 0-0 1-4 1 1 2 2 1 7 1 0 2 17
32 KEY, Jarad 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
33 KENNEDY, Rob 2-3 0-0 0-0 0 3 3 1 4 0 0 0 0 6
40 REDDING, Issian 4-9 0-2 0-0 1 4 5 2 8 1 3 0 0 23
50 JOHNSON, Charles 1-1 0-0 0-0 2 3 5 1 2 0 0 0 1 9
TEAM ........................................ 1 1 2
TOTALS 36-66 7-19 4-15 19 30 49 21 83 24 13 3 6 200
TOT-FG 1stH: 20-33 60.6% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 54.5% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 26.7% 6
--------------------------------------------------------------------------------
OFFICIALS: Danny Hooker (r), Gene Menees, Mike Ashurst
TECHNICAL FOULS:
Rice University - none
Murray State University - none
ATTENDANCE: 2608
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rice University 23 42 65
Murray State University 45 38 83
NEXT UP FOR THE RACERS: vs. Tennessee State (home), Thursday, Jan. 5, 7:30 pm
NEXT UP FOR THE OWLS: vs. Yale (home), Monday, Jan. 2, 7:05 p.m.