Tennessee State University vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee State University vs Murray State University
01-05-06 7:30 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Tennessee State University 3-7 (2-2 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 GRANT, Kareem f 3-4 0-0 0-0 0 2 2 5 6 0 2 0 0 21
54 MATTHEWS, Clarence f 1-4 0-0 3-4 6 0 6 5 5 1 4 0 0 23
44 TURNER, Larry c 4-5 0-0 3-4 1 5 6 5 11 0 1 1 0 26
02 ERVIN, Reiley g 6-16 2-7 2-3 1 4 5 3 16 6 7 0 4 37
34 ARNOLD, Wayne g 4-15 3-10 2-3 1 3 4 3 13 4 2 0 2 40-
10 WADDEY, Cody 0-1 0-0 0-0 0 2 2 3 0 0 0 0 1 6
12 ZAFIROV, Petroslav 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
15 BELTON, Andrae 2-5 0-3 1-2 2 1 3 1 5 2 1 0 1 26
25 BOHANNON, Courtney 4-6 0-0 3-8 3 2 5 1 11 2 0 0 0 20
TEAM ........................................ 2 5 7 1
TOTALS 24-56 5-20 14-24 16 24 40 28 67 15 19 1 8 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 58.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 7-4 (4-1 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 6-11 0-2 4-4 3 3 6 5 16 3 0 1 1 26
25 ORR, Justin f 3-7 1-3 4-5 0 2 2 2 11 1 1 0 0 27
44 GRIFFITH, Pearson c 2-3 0-0 0-2 3 4 7 5 4 1 5 0 0 20
00 PEARSON, Trey g 4-8 3-5 4-6 0 4 4 3 15 4 1 0 2 30
14 HOPKINS, Darnell g 4-9 3-8 2-2 0 1 1 3 13 2 1 0 0 19
04 HOLLOWAY, Tyler 2-6 1-4 2-2 1 0 1 0 7 0 2 0 0 17
05 McCOY, Mike 0-2 0-0 0-1 0 2 2 1 0 0 0 0 0 9
10 JENIFER, Keith 0-0 0-0 0-0 1 0 1 2 0 4 0 0 1 14
33 KENNEDY, Rob 1-2 0-0 1-2 2 0 2 2 3 0 1 0 1 8
40 REDDING, Issian 1-4 0-1 0-0 0 3 3 0 2 1 1 0 2 18
50 JOHNSON, Charles 1-3 0-0 2-4 1 2 3 0 4 0 3 1 0 12
TEAM ........................................ 0 0 0
TOTALS 24-55 8-23 19-28 11 21 32 23 75 16 15 2 7 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 43.6% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 67.9% 5
--------------------------------------------------------------------------------
OFFICIALS: J.B.Caldwell (r), James Williams, Greg Privette
TECHNICAL FOULS:
Tennessee State University - none
Murray State University - none
ATTENDANCE: 2207
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee State University 26 41 67
Murray State University 36 39 75
NEXT UP FOR THE RACERS: SE Missouri State (home), Saturday Jan. 7, 7:30 p.m.
NEXT UP FOR THE TIGERS: UT-Martin (home), Saturday Jan. 7, 7:30 p.m.