Southeast Missouri State Univ. vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Southeast Missouri State Univ. vs Murray State University
01-07-06 7:30 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Southeast Missouri State Univ. 6-8 (3-5 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THORNTON, Andrais f 1-4 0-0 1-3 1 4 5 1 3 0 3 0 0 20
21 GUERRIER, Ketshner f 3-4 0-0 2-2 2 0 2 2 8 1 0 0 0 20
14 PARADOSKI, Paul g 0-1 0-1 0-0 0 6 6 0 0 4 3 0 0 35
15 BURTIN, Eric g 2-3 0-1 2-2 0 1 1 3 6 2 1 0 0 21
22 BOOKER, Roy g 6-16 0-5 8-9 1 3 4 2 20 2 3 0 0 34
12 WILLOUGHBY, Terrick 5-8 1-3 5-6 0 5 5 0 16 4 2 0 0 31
20 JONES, Eric 2-2 1-1 4-4 0 0 0 2 9 0 0 0 0 19
45 FRANCIS, Waylon 2-3 0-0 2-2 0 2 2 4 6 0 0 1 0 20
TEAM ........................................ 2 3 5 1
TOTALS 21-41 2-11 24-28 6 24 30 14 68 13 13 1 0 200
TOT-FG 1stH: 15-23 65.2% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 51.2% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 19-22 86.4% OT: 0-0 00.0% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 8-4 (5-1 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 6-8 0-2 3-3 1 5 6 3 15 8 0 0 2 31
40 REDDING, Issian f 6-10 2-4 1-2 1 1 2 2 15 1 0 0 0 25
44 GRIFFITH, Pearson c 3-7 0-0 2-5 2 5 7 3 8 0 0 4 0 24
00 PEARSON, Trey g 2-7 0-1 1-2 3 2 5 3 5 8 0 0 4 31
14 HOPKINS, Darnell g 6-14 3-8 0-0 0 0 0 0 15 2 0 0 2 26
02 WRIGHT, Marqise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 HOLLOWAY, Tyler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 McCOY, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 JENIFER, Keith 1-2 0-0 4-4 1 1 2 1 6 5 0 0 0 20
25 ORR, Justin 4-8 2-3 1-2 2 2 4 4 11 0 0 0 1 21
33 KENNEDY, Rob 2-5 0-0 0-0 0 0 0 1 4 0 0 0 0 10
50 JOHNSON, Charles 1-1 0-0 0-1 1 0 1 2 2 1 1 0 0 5
TEAM ........................................ 2 1 3 1
TOTALS 31-62 7-18 12-19 13 17 30 19 81 25 2 4 9 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 63.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Ron Groover (r) Kevin Scott, John Campbell
TECHNICAL FOULS:
Southeast Missouri State Univ.- none
Murray State University - none
ATTENDANCE: 3026
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Southeast Missouri State Univ. 36 32 68
Murray State University 40 41 81
NEXT UP FOR THE RACERS: vs. Eastern Illinois (home), Monday Jan. 9, 7:30 p.m.
NEXT UP FOR SEMO: vs. Austin Peay (home), Saturday Jan. 14, 7:30 p.m.