Austin Peay State University vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Austin Peay State University vs Murray State University
01-12-06 6:00 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Austin Peay State University 9-6 (4-3 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 REED, Drake f 1-8 0-0 3-4 6 3 9 3 5 2 3 0 0 33
24 DUNCAN, Kyle f 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 10
04 SCHLADER, Zac c 6-14 0-0 1-2 3 8 11 1 13 4 2 2 1 38
20 WRIGHT, Derek g 1-6 0-1 2-2 0 0 0 4 4 1 3 0 5 22
21 HAMPTON, Maurice g 1-15 0-3 10-11 1 1 2 4 12 3 0 0 1 30
00 FELDER, J.P. 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 6
12 SHIPLEY, Landon 2-2 2-2 0-0 0 1 1 1 6 0 2 0 0 15
15 LOCKETT, Fernandez 4-8 1-3 0-0 6 7 13 2 9 0 3 1 1 33
32 BABINGTON, Todd 2-6 1-4 0-0 0 0 0 2 5 0 1 0 0 13
TEAM ........................................ 2 4 6 1
TOTALS 18-60 4-13 16-19 19 25 44 19 56 10 16 4 8 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 8-31 25.8% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 10-4 (7-1 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 4-9 1-3 2-4 4 7 11 2 11 4 4 1 3 33
25 ORR, Justin f 5-9 3-4 1-1 2 0 2 1 14 1 1 0 2 27
44 GRIFFITH, Pearson c 2-3 0-0 0-0 0 4 4 3 4 1 1 2 2 20
00 PEARSON, Trey g 1-6 0-3 2-2 0 6 6 1 4 3 2 0 3 25
14 HOPKINS, Darnell g 2-9 1-5 4-4 0 4 4 1 9 2 0 0 1 23
02 WRIGHT, Marqise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 HOLLOWAY, Tyler 5-9 4-7 2-2 0 1 1 0 16 0 0 0 0 17
05 McCOY, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 JENIFER, Keith 0-2 0-0 1-2 1 0 1 5 1 4 2 1 0 17
33 KENNEDY, Rob 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
40 REDDING, Issian 1-5 0-2 0-0 2 1 3 0 2 2 2 1 0 17
50 JOHNSON, Charles 2-2 0-0 0-0 0 0 0 3 4 1 1 0 0 17
TEAM ........................................ 1 2 3
TOTALS 23-56 9-24 12-15 10 25 35 16 67 18 13 5 11 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS: J.B. Caldwell (r), Eric Dalen, James Williams
TECHNICAL FOULS:
Austin Peay State University - none
Murray State University - GRIFFITH, Pears(1)
ATTENDANCE: 3651
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Austin Peay State University 30 26 56
Murray State University 30 37 67
NEXT UP FOR THE RACERS: at Eastern Illinois, Monday, Jan. 16, 7:35 p.m.