Murray State University vs Southeast Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Murray State University vs Southeast Missouri State
01-28-06 3:00 p.m. at Show Me Center (Cape Girardeau, Mo.)
--------------------------------------------------------------------------------
VISITORS: Murray State University 13-5 (10-2 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 7-9 0-1 0-0 3 4 7 3 14 1 2 0 2 22
25 ORR, Justin f 4-8 1-1 2-2 2 1 3 4 11 4 1 0 0 28
44 GRIFFITH, Pearson c 6-8 0-0 1-3 2 6 8 0 13 2 3 1 0 30
00 PEARSON, Trey g 7-9 2-4 1-1 1 1 2 2 17 3 3 0 1 31
14 HOPKINS, Darnell g 4-8 2-5 0-0 0 2 2 2 10 0 2 1 0 20
04 HOLLOWAY, Tyler 1-5 1-4 0-0 0 0 0 1 3 0 0 0 0 14
05 McCOY, Mike 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 6
10 JENIFER, Keith 0-1 0-0 2-2 0 1 1 3 2 3 2 0 1 18
33 KENNEDY, Rob 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
40 REDDING, Issian 2-6 1-3 0-0 0 2 2 2 5 0 1 0 0 20
50 JOHNSON, Charles 0-2 0-0 1-2 1 2 3 3 1 0 1 0 0 10
TEAM ........................................ 2 2 4
TOTALS 31-57 7-18 7-10 11 22 33 23 76 13 16 2 4 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 54.4% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Southeast Missouri State 6-13 (3-10 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 THORNTON, Andrais f 2-7 0-0 7-8 1 3 4 4 11 0 2 0 3 29
45 FRANCIS, Waylon f 1-4 0-0 2-2 1 5 6 5 4 0 0 0 0 18
12 WILLOUGHBY, Terrick g 4-7 2-3 2-3 0 1 1 0 12 0 2 0 1 34
14 PARADOSKI, Paul g 4-10 2-5 0-0 0 5 5 3 10 4 2 0 2 40
22 BOOKER, Roy g 5-14 4-9 12-12 3 1 4 4 26 3 5 0 0 34
20 JONES, Eric 0-0 0-0 2-2 1 0 1 1 2 0 0 0 1 24
21 GUERRIER, Ketshner 1-1 0-0 0-0 1 0 1 3 2 0 3 0 0 6
44 WHITE, Tyrell 0-1 0-0 2-4 1 1 2 2 2 2 2 0 0 15
TEAM ........................................ 0 1 1
TOTALS 17-44 8-17 27-31 8 17 25 22 69 9 16 0 7 200
TOT-FG 1stH: 6-21 28.6% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 19-19 100.% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 87.1% 1
--------------------------------------------------------------------------------
OFFICIALS: Greg Privette, Jeb Hartness, Marat Kogut
TECHNICAL FOULS:
Murray State University - none
Southeast Missouri State - none
ATTENDANCE: 5,285
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Murray State University 35 41 76
Southeast Missouri State 33 36 69