Samford vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Samford vs Murray State University
01-30-06 7:30 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Samford 14-6 (10-3 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERRITT, J. Robert f 3-14 3-12 0-0 0 3 3 2 9 1 1 0 3 37
40 PETERSON, Travis c 2-4 0-0 0-0 0 3 3 2 4 0 1 0 0 22
05 MERRITT, Joe Ross g 1-6 1-5 0-0 1 1 2 4 3 1 1 0 1 21
25 SMITH, Jerry g 3-7 3-5 0-0 0 1 1 0 9 2 2 0 0 38
34 GULINA, Randall g 0-6 0-4 0-0 1 1 2 2 0 0 3 0 1 30
12 WOOLSEY, Ryan 1-3 0-0 2-2 3 2 5 0 4 1 2 0 2 21
22 WEST, Curtis 2-5 0-2 2-2 2 0 2 3 6 4 4 0 0 20
23 BLACK, Jason 1-1 0-0 1-2 0 3 3 1 3 0 1 0 1 9
55 LoPIANO, Anthony 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
TEAM ........................................ 1 0 1 1
TOTALS 13-46 7-28 5-6 8 14 22 14 38 10 16 0 8 200
TOT-FG 1stH: 6-27 22.2% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 28.3% Deadbl
3pt-FG 1stH: 3-15 20.0% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 14-5 (11-2 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 6-10 1-3 2-2 5 6 11 3 15 2 1 0 4 24
25 ORR, Justin f 1-3 0-0 0-0 1 1 2 1 2 3 2 0 0 28
44 GRIFFITH, Pearson c 4-11 0-0 3-4 5 5 10 1 11 0 2 2 0 30
00 PEARSON, Trey g 1-5 0-2 0-0 0 4 4 0 2 2 2 0 2 23
14 HOPKINS, Darnell g 2-8 0-2 3-4 1 1 2 0 7 1 1 0 0 22
02 WRIGHT, Marqise 0-1 0-1 0-0 0 1 1 1 0 2 1 0 0 9
04 HOLLOWAY, Tyler 3-5 3-3 0-0 0 0 0 0 9 1 2 0 1 18
05 McCOY, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 JENIFER, Keith 1-2 0-1 0-0 0 1 1 3 2 6 2 0 0 17
33 KENNEDY, Rob 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
40 REDDING, Issian 1-2 0-0 0-0 2 4 6 2 2 0 1 1 2 15
50 JOHNSON, Charles 4-5 0-0 1-1 1 0 1 0 9 0 0 0 0 10
TEAM ........................................ 0 2 2
TOTALS 23-52 4-12 9-11 15 25 40 11 59 17 15 3 9 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 81.8% 2
--------------------------------------------------------------------------------
OFFICIALS: John Hampton (r), Brian Shey, Brent Hampton
TECHNICAL FOULS:
Samford - none
Murray State University - none
ATTENDANCE: 6089
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Samford 19 19 38
Murray State University 26 33 59
NEXT UP FOR THE RACERS: at Austin Peay, Thursday, Feb. 2, 7:30 p.m.
NEXT UP FOR THE BULLDOGS: at Tennessee State, Thursday, Feb. 2, 7:30 p.m.