Murray State vs Austin Peay
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Murray State vs Austin Peay
02-02-06 7:30 p.m. at Clarksville, Tenn. (Dave Aaron Arena)
--------------------------------------------------------------------------------
VISITORS: Murray State (15-5; OVC 12-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 2-6 1-3 0-0 1 3 4 3 5 1 0 0 0 33
25 ORR, Justin f 2-5 1-3 1-2 1 0 1 1 6 0 1 0 2 25
44 GRIFFITH, Pearson c 3-5 0-0 0-1 4 6 10 4 6 0 1 0 1 34
00 PEARSON, Trey g 8-16 1-5 2-3 2 1 3 2 19 4 0 0 0 38
14 HOPKINS, Darnell g 5-8 1-3 2-2 1 0 1 3 13 3 2 0 0 26
04 HOLLOWAY, Tyler 2-6 1-4 0-0 0 0 0 2 5 0 1 0 0 16
05 McCOY, Mike 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 6
10 JENIFER, Keith 1-4 0-0 2-2 0 2 2 1 4 1 2 0 3 15
33 KENNEDY, Rob 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
40 REDDING, Issian 3-7 0-2 3-4 2 1 3 1 9 0 2 0 0 19
50 JOHNSON, Charles 0-1 0-0 2-2 0 1 1 2 2 1 0 0 0 7
TEAM ........................................ 2 1 3
TOTALS 26-60 5-20 12-16 13 16 29 22 69 10 9 0 7 225
TOT-FG 1stH: 12-27 44.4% 2ndH: 10-25 40.0% OT: 4-8 50.0% Game: 43.3% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 1-10 10.0% OT: 1-3 33.3% Game: 25.0% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Austin Peay (12-11; ovc 7-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 REED, Drake f 6-9 0-0 0-0 2 4 6 3 12 1 2 0 0 24
24 DUNCAN, Kyle f 2-5 1-2 0-0 0 5 5 1 5 2 0 0 1 29
04 SCHLADER, Zac c 6-11 0-0 4-5 1 1 2 3 16 1 5 0 0 43
20 WRIGHT, Derek g 3-4 0-1 2-2 0 3 3 1 8 6 1 0 2 36
21 HAMPTON, Maurice g 2-7 0-2 5-8 1 2 3 4 9 1 3 1 0 35
00 FELDER, J.P. 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 4
12 SHIPLEY, Landon 1-2 1-1 0-2 0 1 1 2 3 0 2 0 0 9
15 LOCKETT, Fernandez 4-5 0-1 2-5 1 5 6 3 10 1 2 0 0 33
32 BABINGTON, Todd 1-2 0-0 1-1 0 0 0 2 3 0 0 0 0 12
TEAM ........................................ 2 2 4
TOTALS 25-45 2-7 16-25 7 24 31 20 68 12 15 1 3 225
TOT-FG 1stH: 12-18 66.7% 2ndH: 10-23 43.5% OT: 3-4 75.0% Game: 55.6% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 13-17 76.5% 2ndH: 1-4 25.0% OT: 2-4 50.0% Game: 64.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Antinio Petty (R), Mike Nance, Jeff Smith
TECHNICAL FOULS:
Murray State - none
Austin Peay - none
ATTENDANCE: 4302
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Murray State 38 22 9 69
Austin Peay 39 21 8 68