Jacksonville State vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Jacksonville State vs Murray State University
02-04-06 7:30 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Jacksonville State 10-11 (8-7 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BRADLEY, Courtney f 4-10 0-1 4-9 0 9 9 4 12 4 0 0 1 31
33 BROWN, Dorien f 8-11 0-0 1-2 3 2 5 4 17 0 0 0 1 30
02 WILSON, Anthony g 0-5 0-3 4-4 1 4 5 2 4 3 0 0 3 33
10 RUSSELL, Walker g 6-13 2-4 7-8 0 6 6 4 21 5 7 0 0 40
13 SPENCER, B.J. g 4-8 4-8 0-0 0 1 1 5 12 2 2 0 0 30
05 BRAY, DeAndre 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 5
11 PETERS, Brad 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 CROW, Harold 0-1 0-0 0-0 0 2 2 2 0 0 1 2 0 10
20 LEWIS, Tim 2-4 2-3 0-0 0 0 0 2 6 2 1 0 0 10
32 LUMPKIN, Carlos 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 9
TEAM ........................................ 2 2 4
TOTALS 24-54 8-20 16-23 7 27 34 25 72 17 12 2 6 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 69.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 16-5 (13-2 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 6-8 2-3 2-4 4 3 7 4 16 8 3 1 2 28
25 ORR, Justin f 4-8 2-4 3-4 2 1 3 2 13 2 1 1 0 24
44 GRIFFITH, Pearson c 3-9 0-0 2-4 3 8 11 4 8 1 1 2 1 19
00 PEARSON, Trey g 1-3 0-0 6-10 1 2 3 2 8 0 2 0 0 28
14 HOPKINS, Darnell g 2-9 1-4 2-3 0 3 3 2 7 3 0 0 1 30
02 WRIGHT, Marqise 1-2 0-1 1-2 0 1 1 1 3 0 1 0 0 11
04 HOLLOWAY, Tyler 1-4 1-4 1-1 0 0 0 0 4 1 0 0 0 10
05 McCOY, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 JENIFER, Keith 1-2 0-0 2-4 1 4 5 1 4 0 0 0 0 13
33 KENNEDY, Rob 0-1 0-0 0-1 0 1 1 0 0 0 1 0 0 5
40 REDDING, Issian 3-5 1-3 0-0 1 2 3 1 7 0 0 0 1 16
50 JOHNSON, Charles 3-6 0-0 2-4 2 2 4 2 8 1 0 0 1 15
TEAM ........................................ 1 1 2
TOTALS 25-57 7-19 21-37 15 28 43 19 78 16 9 4 6 200
TOT-FG 1stH: 16-32 50.0% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 16-27 59.3% OT: 0-0 00.0% Game: 56.8% 6
--------------------------------------------------------------------------------
OFFICIALS: Lorenzo Bronson (r), Brett Miles, Forrest Sigler
TECHNICAL FOULS:
Jacksonville State - none
Murray State University - none
ATTENDANCE: 4609
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Jacksonville State 34 38 72
Murray State University 42 36 78
NEXT UP FOR THE RACERS: at Eastern Kentucky, Thursday, Feb. 9, 6:30 p.m.
NEXT UP FOR THE GAMECOCKS: at Tennessee Tech, Thursday, Feb. 9, 7:30 p.m.