Murray State vs Eastern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Murray State vs Eastern Kentucky
02-09-06 7:30 at Richmond, Ky. -- McBrayer Arena
--------------------------------------------------------------------------------
VISITORS: Murray State 17-5, 14-2 OVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 4-10 1-3 0-0 3 4 7 3 9 1 2 1 3 30
25 ORR, Justin f 5-9 0-2 3-4 1 6 7 1 13 2 2 0 1 34
44 GRIFFITH, Pearson c 2-2 0-0 3-5 3 2 5 2 7 0 0 1 0 28
10 JENIFER, Keith g 6-10 2-3 1-3 2 2 4 2 15 2 4 0 3 34
14 HOPKINS, Darnell g 1-7 1-4 2-2 1 1 2 2 5 2 2 0 2 30
02 WRIGHT, Marqise 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
04 HOLLOWAY, Tyler 2-3 1-2 0-0 0 0 0 2 5 2 0 0 0 11
05 McCOY, Mike 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 4
33 KENNEDY, Rob 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 2
40 REDDING, Issian 3-8 0-2 2-2 3 3 6 2 8 1 0 1 1 16
50 JOHNSON, Charles 0-1 0-0 0-2 0 0 0 3 0 1 0 0 0 10
TEAM ........................................ 0 2 2
TOTALS 23-51 5-17 11-18 13 24 37 18 62 11 10 5 10 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 45.1% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 61.1% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky 10-13, 7-8 OVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BROCK, Michael f 1-5 1-2 1-2 0 4 4 1 4 1 3 1 0 30
21 DIALLS, Darnell f 4-8 0-0 2-4 6 3 9 4 10 1 0 0 1 28
20 ROSE, Mike g 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 22
23 MASCOLL, Julian g 1-1 0-0 0-2 0 3 3 2 2 2 2 1 2 32
30 MCLEISH, Jason g 3-11 1-3 9-11 3 2 5 1 16 1 4 0 0 31
12 WITT, Matt 2-13 1-6 1-2 0 0 0 3 6 1 4 0 1 34
13 BROWN, Harrison 1-3 0-1 0-0 1 2 3 0 2 1 0 0 1 7
33 HIRD, Alonzo 1-5 0-0 1-1 1 3 4 4 3 0 1 0 0 16
TEAM ........................................ 3 1 4
TOTALS 13-47 3-12 16-24 14 20 34 16 45 7 15 2 5 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 4-19 21.1% OT: 0-0 00.0% Game: 27.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Lorenzo Bronson, Ritchie Martin, Byron Jarrett
TECHNICAL FOULS:
Murray State - none
Eastern Kentucky - none
ATTENDANCE: 3100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Murray State 24 38 62
Eastern Kentucky 24 21 45