Murray State University vs Tennessee State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Murray State University vs Tennessee State
02-16-06 7:50 p.m. at Nashville, Tenn. (Gentry Center)
--------------------------------------------------------------------------------
VISITORS: Murray State University 19-5 (16-2 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JENIFER, Keith * 2-4 0-0 0-0 1 2 3 2 4 5 1 0 1 22
14 HOPKINS, Darnell * 3-10 0-1 0-1 0 3 3 1 6 2 2 0 0 19
22 WITHERSPOON, Shawn * 1-3 0-1 0-0 2 2 4 1 2 5 1 1 3 23
25 ORR, Justin * 4-6 0-1 0-0 1 1 2 1 8 0 2 0 0 25
44 GRIFFITH, Pearson * 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 19
00 PEARSON, Trey 6-9 3-5 0-0 1 1 2 2 15 2 0 0 2 16
02 WRIGHT, Marqise 2-3 0-0 0-2 1 0 1 1 4 1 2 0 1 12
03 WOLF, T.J. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 HOLLOWAY, Tyler 4-6 2-4 4-4 0 2 2 0 14 0 4 0 3 15
05 McCOY, Mike 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
32 KEY, Jarad 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
33 KENNEDY, Rob 1-2 0-0 0-0 2 2 4 2 2 1 1 0 1 11
40 REDDING, Issian 5-8 3-4 1-2 2 2 4 2 14 0 0 0 0 16
50 JOHNSON, Charles 3-3 0-0 0-1 1 1 2 0 6 1 0 0 0 11
TEAM ........................................ 3 5 8
TOTALS 31-55 8-16 7-12 14 21 35 15 77 17 14 1 11 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 56.4% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee State 10-14 (9-9 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 ERVIN, Reiley * 0-6 0-5 1-2 0 0 0 2 1 3 2 0 0 31
32 GRANT, Kareem * 2-9 0-4 4-4 1 3 4 1 8 0 1 1 1 36
34 ARNOLD, Wayne * 8-16 3-7 4-4 2 3 5 4 23 3 2 0 2 36
44 TURNER, Larry * 1-2 0-0 0-0 1 0 1 3 2 0 3 0 1 20
54 MATTHEWS, Clarence * 5-11 0-0 1-1 8 5 13 2 11 3 5 2 2 32
5 SMITH, Ahmaad 1-2 0-1 0-1 1 0 1 0 2 0 0 0 0 2
10 WADDEY, Cody 0-1 0-0 1-2 0 0 0 0 1 0 1 0 1 2
12 ZAFIROV, Petroslav 1-3 0-2 0-0 0 0 0 1 2 0 0 0 1 2
15 BELTON, Andrae 1-3 0-1 0-0 1 0 1 1 2 0 1 0 0 14
21 HANNAH, Christopher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 BOHANNON, Courtney 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 23
TEAM ........................................ 2 1 3
TOTALS 19-54 3-20 11-14 16 14 30 14 52 9 16 3 9 200
TOT-FG 1stH: 7-24 29.2% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 35.2% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 15.0% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 78.6% 1
--------------------------------------------------------------------------------
OFFICIALS: Gary Maxwell, John Hampton, Jeff Smith
TECHNICAL FOULS:
Murray State University - none
Tennessee State - ARNOLD, Wayne(1)
ATTENDANCE: 5689
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Murray State University 38 39 77
Tennessee State 22 30 52
Murray State clinches the 2005-06 Ohio Valley Conference regular season
championship