Univ. of Illinois at Chicago vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Univ. of Illinois at Chicago vs Murray State University
02-18-06 6:00 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Univ. of Illinois at Chicago 13-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 STEFANOV, Jovan f 2-6 0-2 3-4 2 8 10 3 7 4 2 0 0 35
50 ZORIC, Danijel f 5-10 0-0 2-2 0 1 1 3 12 0 1 0 1 22
01 MAYO, Josh g 7-8 5-5 4-5 1 0 1 1 23 1 1 0 0 33
12 JEFFERS, Othyus g 4-11 0-0 5-6 6 4 10 3 13 1 4 1 1 40-
25 BOWEN, Justin g 1-6 0-0 0-0 1 5 6 3 2 3 1 0 0 29
02 WHITE, Karl 1-4 0-2 2-2 1 3 4 1 4 1 1 0 2 13
14 BUSH, Robert 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 2
23 BOND, Kevin 3-7 1-2 0-0 1 0 1 0 7 1 1 0 0 19
30 ZIMNY, Greg 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 7
TEAM ........................................ 2 0 2 1
TOTALS 23-54 6-12 16-19 15 22 37 14 68 13 13 1 5 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 11-11 100.% OT: 0-0 00.0% Game: 84.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 20-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 5-8 0-0 0-0 6 3 9 3 10 1 1 1 1 21
25 ORR, Justin f 2-10 2-4 2-2 0 2 2 3 8 1 1 0 1 27
44 GRIFFITH, Pearson c 2-3 0-0 0-0 2 4 6 3 4 2 1 2 0 21
10 JENIFER, Keith g 2-5 0-0 0-2 0 0 0 2 4 3 1 0 0 21
14 HOPKINS, Darnell g 4-7 3-4 1-2 0 0 0 1 12 2 2 0 0 20
00 PEARSON, Trey 4-6 2-4 0-0 1 1 2 2 10 5 0 0 2 23
02 WRIGHT, Marqise 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
04 HOLLOWAY, Tyler 2-9 0-7 2-2 0 0 0 1 6 0 0 0 1 17
05 McCOY, Mike 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 5
33 KENNEDY, Rob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 REDDING, Issian 3-7 1-3 3-4 1 3 4 1 10 3 0 1 0 22
50 JOHNSON, Charles 3-5 0-0 0-0 3 2 5 1 6 0 0 0 0 17
TEAM ........................................ 1 1 2
TOTALS 28-62 8-22 8-12 14 17 31 17 72 17 7 5 5 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Bruce Benedict (r), Michael Conlin, Todd Williams
TECHNICAL FOULS:
Univ. of Illinois at Chicago - none
Murray State University - none
ATTENDANCE: 3897
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Univ. of Illinois at Chicago 32 36 68
Murray State University 26 46 72
NEXT UP FOR THE RACERS: at Tennessee Tech, Thursday, Feb. 23, 8 p.m.
NEXT UP FOR THE FLAMES: at Cleveland State, Wednesday, Feb. 22, 6 p.m.