Murray State University vs Tennessee Tech
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Murray State University vs Tennessee Tech
02-23-06 8:05 p.m. at Cookeville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Murray State University 20-6, 16-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JENIFER, Keith * 4-7 0-0 5-8 0 4 4 4 13 4 2 0 1 23
14 HOPKINS, Darnell * 2-8 0-3 2-4 0 1 1 1 6 0 1 0 0 20
22 WITHERSPOON, Shawn * 2-6 1-2 0-0 3 3 6 3 5 2 2 2 1 28
25 ORR, Justin * 2-3 0-0 0-3 0 1 1 1 4 0 2 0 1 19
44 GRIFFITH, Pearson * 1-2 0-0 0-2 0 1 1 2 2 0 2 1 0 13
00 PEARSON, Trey 3-7 2-4 1-2 0 0 0 1 9 1 0 0 1 24
02 WRIGHT, Marqise 0-2 0-1 2-2 1 1 2 1 2 2 0 0 0 7
04 HOLLOWAY, Tyler 4-7 2-3 4-4 1 1 2 1 14 0 2 0 0 13
05 McCOY, Mike 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 4
33 KENNEDY, Rob 1-3 0-0 0-0 0 1 1 4 2 1 1 0 0 11
40 REDDING, Issian 2-5 0-2 1-1 1 2 3 1 5 0 1 0 0 21
50 JOHNSON, Charles 1-3 0-0 0-0 0 4 4 1 2 0 1 1 1 17
TEAM ........................................ 2 2 4
TOTALS 23-55 5-15 15-26 9 21 30 23 66 10 14 4 5 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-17 47.1% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 57.7% 7
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Tech 18-11, 13-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McKENZIE, Amadi * 0-2 0-1 2-4 2 2 4 4 2 0 2 0 0 19
21 STRIBLING, Derek * 2-8 0-1 0-0 1 3 4 1 4 2 2 0 1 25
22 CLARK, Milone * 9-13 3-6 0-0 2 4 6 2 21 1 0 0 0 25
24 BOYD, Keyon * 1-5 0-3 4-4 1 2 3 2 6 5 2 1 0 26
33 KABORE, Francis * 5-5 0-0 2-4 0 1 1 2 12 0 1 2 1 16
01 RIVERS, Belton 1-5 1-3 2-2 0 1 1 3 5 1 2 0 0 15
02 FISHER, Anthony 4-11 0-3 8-10 2 2 4 1 16 0 1 0 2 25
05 TAYLOR, Justin 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 14
32 KOGER, Antjuan 0-3 0-2 0-0 1 1 2 0 0 0 1 0 0 8
42 JONES, Jonathan 1-2 0-0 1-2 2 2 4 2 3 1 3 2 1 19
45 BRYANT, Ra'Shun 0-2 0-0 1-2 2 4 6 0 1 1 1 0 0 8
TEAM ........................................ 3 3 6
TOTALS 23-57 4-19 20-28 16 27 43 17 70 12 15 5 5 200
TOT-FG 1stH: 8-29 27.6% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 71.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Kevin Sparrock, Antonio Petty, Jeb Hartness
TECHNICAL FOULS:
Murray State University - none
Tennessee Tech - KABORE, Francis(1) the bench(1)
ATTENDANCE: 4552
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Murray State University 30 36 66
Tennessee Tech 21 49 70