Tennessee-Martin vs Murray State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tennessee-Martin vs Murray State University
02-25-06 7:30 p.m. at Murray, Ky - Regional Special Events Ctr
--------------------------------------------------------------------------------
VISITORS: Tennessee-Martin 13-14 (9-11 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 NEWSON, Jared f 3-9 1-4 5-11 2 6 8 2 12 0 4 0 2 38
04 LEWIS, Will f 1-3 0-0 0-0 1 2 3 5 2 0 1 1 0 16
45 JONES, McKale c 2-5 0-0 1-2 1 1 2 3 5 0 3 1 0 18
02 KNIGHT, Zerek g 4-7 0-3 5-5 3 2 5 4 13 1 1 0 3 32
03 KELLY, Jeremy g 8-21 4-8 5-8 1 0 1 4 25 2 6 0 2 34
05 FERRELL, Aaron 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
15 TOLLIVER, McClenon 1-3 0-1 0-0 0 2 2 0 2 2 0 0 0 24
21 THOMPSON, Jason 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0 5
42 WOODFORK, Cleve 1-2 0-0 2-2 0 5 5 4 4 1 0 1 0 26
TEAM ........................................ 1 1 2
TOTALS 20-53 5-17 18-28 10 22 32 22 63 6 16 3 7 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 64.3% 7
--------------------------------------------------------------------------------
HOME TEAM: Murray State University 21-6 (17-3 OVC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 6-11 2-5 3-4 5 8 13 2 17 3 0 0 3 30
40 REDDING, Issian f 1-6 1-3 0-0 0 3 3 4 3 0 2 0 1 22
44 GRIFFITH, Pearson c 3-7 0-0 5-9 3 5 8 3 11 3 1 4 1 28
10 JENIFER, Keith g 1-2 0-0 2-4 0 1 1 4 4 2 1 0 0 21
14 HOPKINS, Darnell g 2-3 2-3 2-2 0 1 1 3 8 1 1 0 0 11
00 PEARSON, Trey 8-12 3-3 4-4 2 1 3 1 23 1 3 0 0 29
02 WRIGHT, Marqise 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
03 WOLF, T.J. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 HOLLOWAY, Tyler 2-6 1-2 0-0 0 1 1 1 5 1 2 0 0 19
05 McCOY, Mike 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 ORR, Justin 2-9 0-3 4-4 0 2 2 0 8 2 1 0 2 21
32 KEY, Jarad 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 2
33 KENNEDY, Rob 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 4
50 JOHNSON, Charles 0-2 0-0 0-0 3 1 4 3 0 0 1 0 1 8
TEAM ........................................ 1 2 3
TOTALS 26-61 9-19 20-27 16 26 42 21 81 14 14 4 8 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 74.1% 4
--------------------------------------------------------------------------------
OFFICIALS: Kevin Scott (r), Eric Peterson, David Gentile
TECHNICAL FOULS:
Tennessee-Martin - KELLY, Jeremy(1) the bench(1)
Murray State University - REDDING, Issian(1) the bench(1)
ATTENDANCE: 6040
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tennessee-Martin 33 30 63
Murray State University 45 36 81
NEXT UP FOR THE RACERS: vs. TBD (home), Tuesday, Feb. 28, 7 p.m.