MURRAY STATE vs NORTH CAROLINA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MURRAY STATE vs NORTH CAROLINA
03-17-06 9:43 p.m. at Dayton, Ohio -University of Dayton Arena
--------------------------------------------------------------------------------
VISITORS: MURRAY STATE 24-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WITHERSPOON, Shawn f 2-4 1-3 0-0 3 1 4 0 5 0 0 0 1 8
25 ORR, Justin f 4-12 2-5 0-0 3 2 5 2 10 2 6 0 1 34
44 GRIFFITH, Pearson c 3-6 0-0 0-1 4 2 6 4 6 0 0 1 2 23
10 JENIFER, Keith g 1-2 0-1 1-2 0 2 2 3 3 2 2 0 0 23
14 HOPKINS, Darnell g 2-10 0-5 3-4 1 1 2 3 7 0 1 0 0 22
00 PEARSON, Trey 7-13 4-8 0-0 0 3 3 1 18 1 2 0 0 31
02 WRIGHT, Marqise 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 2
04 HOLLOWAY, Tyler 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
05 McCOY, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 KENNEDY, Rob 1-1 0-0 0-0 1 0 1 2 2 0 1 0 2 4
40 REDDING, Issian 4-10 0-3 4-5 3 1 4 2 12 0 0 1 3 30
50 JOHNSON, Charles 1-4 0-0 0-0 1 2 3 1 2 0 0 0 0 13
TEAM ........................................ 1 0 1
TOTALS 25-65 7-27 8-12 17 16 33 19 65 5 13 2 9 200
TOT-FG 1stH: 12-37 32.4% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 4-17 23.5% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 66.7% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: NORTH CAROLINA 23-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TERRY, Reyshawn f 3-8 1-5 2-2 2 7 9 1 9 2 5 2 1 28
34 NOEL, David f 2-5 1-2 1-2 3 4 7 1 6 2 0 0 2 38
50 HANSBROUGH, Tyler f 8-14 0-0 8-10 4 5 9 3 24 2 4 0 3 31
04 FRASOR, Bobby g 3-5 1-2 2-2 0 3 3 1 9 2 2 0 0 29
22 MILLER, Wes g 0-3 0-3 0-1 0 1 1 1 0 0 0 0 2 19
01 GINYARD, Marcus 0-3 0-1 4-4 1 0 1 0 4 3 2 0 1 21
11 THOMAS, Quentin 0-1 0-1 0-0 0 1 1 1 0 2 1 0 0 11
14 GREEN, Danny 5-8 2-4 3-4 0 1 1 3 15 1 3 0 1 14
41 SANDERS, Byron 1-1 0-0 0-0 1 1 2 1 2 1 0 1 0 9
TEAM ........................................ 1 2 3
TOTALS 22-48 5-18 20-25 12 25 37 12 69 15 17 3 10 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 11-12 91.7% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill,Michael Scyphers, Bill Vinovich,(Ted Hillary)
TECHNICAL FOULS:
MURRAY STATE - none
NORTH CAROLINA - none
ATTENDANCE: 12,945
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
MURRAY STATE 31 34 65
NORTH CAROLINA 30 39 69
NCAA MEN'S BASKETBALL CHAMPIONSHIP
FIRST ROUND - WASHINGTON, DC REGION