Murray State University Athletics
Murray State vs Austin Peay
5/7/2022
Raymond C. Hand Park
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Wynja, Hayden (5-3)Loss: Gollert, Harley (2-6)
Scoring Summary
Team | MUR | APSU |
---|---|---|
1st BLOOMER singled to right field, RBI (0-0); SLUNDER scored. | 1 | 0 |
1st GARDNER, Se. doubled to left center, RBI (0-0); BLOOMER scored, unearned. | 2 | 0 |
5th BLOOMER singled up the middle, 2 RBI (2-0 BB); SLUNDER scored; HOLLY scored. | 4 | 0 |
8th MERCER singled up the middle, RBI (1-1 KB); BLOOMER scored. | 5 | 0 |
8th GARNER doubled down the lf line, RBI (2-2 KBBF); MERCER scored. | 6 | 0 |
8th ESTES singled to left field, RBI (0-0); GARNER scored. | 7 | 0 |
Murray State
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avros, Gino | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Foreman, TJ | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Delancey, TY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Jack | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcdonald, John | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Harrison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Guthrie, Knaje | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wagner, Jeremy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolton, John | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carder, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeb, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 4 | 0 | 7 | 5 |
Baserunning
SB: Bolton, John (1)
HBP: Delancey, TY (1)
Fielding
E: Robinson, Michael (1)
Murray State
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gollert, Harley | 6.0 | 6 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 6 | 99 |
Carder, Austin | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
Nunn, Kyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Loeb, Austin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 31 |
Totals | 11 | 7 | 6 | 3 | 12 | 1 | 0 | 1 | 0 | 38 | 42 | 7 | 7 | 167 |
Win: Wynja, Hayden (5-3)
Loss: Gollert, Harley (2-6)
HBP: Wynja, Hayden (1)
;
Loeb, Austin (1)
PB:
Alexander, Jack (1)