Murray State University Athletics
Murray State vs Eastern Illinois
4/23/2022
Lakers Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 24 | 21 | 2 | |
7 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 20 | 19 | 3 |
Win: Jarrell, Alex (2-1)Loss: Malatestinic (3-3)
Scoring Summary
Team | MUR | EIU |
---|---|---|
1st BLOOMER homered to left field, 3 RBI; PENNINGTON scored; SLUNDER scored. | 3 | 0 |
1st VOGEL homered to left field, RBI. | 4 | 0 |
1st MCCULLOUGH homered to left center, RBI. | 5 | 0 |
1st SLUNDER singled through the left side, 2 RBI; SAMMONS scored, unearned; HAWTHORNE scored, unearned. | 7 | 0 |
1st BLOOMER homered to left field, 3 RBI, unearned; PENNINGTON scored, unearned; SLUNDER scored, unearned. | 10 | 0 |
1st RUCKER, N homered to left field, 3 RBI; AIDE, N scored; RILEY, L scored. | 10 | 3 |
1st WORCESTER, C homered to left center, RBI. | 10 | 4 |
1st RILEY, L walked, RBI; DILUCA, L advanced to second; LASHURE, G advanced to third; EICKHOFF, L scored. | 10 | 5 |
1st AIDE, N singled to right field, out at second 2b to 3b, 2 RBI; RILEY, L advanced to third; DILUCA, L scored; LASHURE, G scored. | 10 | 7 |
2nd SHAVER homered to center field, 3 RBI; HAWTHORNE scored; MCCULLOUGH scored. | 13 | 7 |
2nd IGNOFFO, R homered to left center, RBI. | 13 | 8 |
2nd LASHURE, G tripled down the lf line, RBI; WORCESTER, C scored. | 13 | 9 |
2nd DOYLE, D homered to left field, 2 RBI; LASHURE, G scored. | 13 | 11 |
3rd VOGEL homered to left center, RBI. | 14 | 11 |
3rd MCCULLOUGH homered to left center, RBI. | 15 | 11 |
4th SHAVER doubled to right center, RBI; HAWTHORNE scored. | 16 | 11 |
4th SLUNDER flied out to rf, SAC, RBI; SHAVER scored. | 17 | 11 |
4th BLOOMER homered to right center, 2 RBI; PENNINGTON scored. | 19 | 11 |
5th ESTES advanced to third on a balk; MCCULLOUGH scored on a balk, unearned. | 20 | 11 |
6th VOGEL homered to left field, 2 RBI; PENNINGTON scored. | 22 | 11 |
6th AIDE, N singled to right field, RBI; RILEY, L advanced to third; DILUCA, L scored. | 22 | 12 |
6th AIDE, N advanced to second on a wild pitch; RILEY, L scored on a wild pitch. | 22 | 13 |
7th HAWTHORNE homered to right center, RBI. | 23 | 13 |
7th GALLAHER, B singled up the middle, RBI; WORCESTER, C scored, unearned. | 23 | 14 |
8th BLOOMER scored on an error by p. | 24 | 14 |
8th IGNOFFO, R homered to left center, 3 RBI; RILEY, L scored; DILUCA, L scored. | 24 | 17 |
9th EICKHOFF, L homered to left field, RBI. | 24 | 18 |
9th GALLAHER, B homered to center field, RBI. | 24 | 19 |
9th AIDE, N reached on a fielder's choice, RBI; RILEY, L out at second ss to 2b; DILUCA, L advanced to third, scored on an error by 2b, unearned. | 24 | 20 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Pennington, Jacob | DH | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
Bloomer, Bryson | 3B | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Vogel, Drew | SS | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Mccullough, Brennan | RF | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Estes, Parker | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Hawthorne, Riley | 2B | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
Shaver, Cayden | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Schad, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crump, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammons, Cade | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Carson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Reese, Adrien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keylon, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrell, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naranjo, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 24 | 21 | 22 | 6 | 0 | 11 | 5 |
Batting
HR: Bloomer, Bryson (3); Vogel, Drew (3); Mccullough, Brennan (2); Hawthorne, Riley (1); Shaver, Cayden (1)
Baserunning
Fielding
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riley, L | CF | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
Aide, N | LF | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
Ignoffo, R | DH | 7 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Rucker, N | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Worcester, C | SS | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Eickhoff, L | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Lashure, G | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Gallaher, B | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Doyle, D | 3B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Diluca, L | 2B | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Malatestinic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthews-ham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 19 | 19 | 8 | 0 | 3 | 9 |
Batting
2B: Worcester, C (1); Diluca, L (1)
3B: Lashure, G (1)
HR: Ignoffo, R (2); Rucker, N (1); Worcester, C (1); Eickhoff, L (1); Gallaher, B (1); Doyle, D (1)
Baserunning
HBP: Riley, L (1); Rucker, N (1); Diluca, L (1)
Fielding
E: Aide, N (1); Rucker, N (1); Lang, K (1)
Murray State
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malatestinic | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Matthews-ham | 3.0 | 11 | 12 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 1 | 0 |
Hickman, M | 3.0 | 2 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 15 | 7 | 0 | 0 |
Lang, K | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Robbins, Z | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Totals | 21 | 24 | 18 | 6 | 11 | 0 | 1 | 0 | 0 | 49 | 56 | 13 | 3 | 0 |