Murray State University Athletics
Murray St. vs Tennessee Tech
Scoring Summary
Team | MUR | TTU |
|---|---|---|
GUARDINO doubled to right field, RBI (1-1 KB); LACY scored. | 0 | 1 |
HINCHMAN flied out to cf to left center, RBI (1-0 B); JOHNSON, E. scored. | 0 | 2 |
GUARDINO doubled to left center (1-2 BKSFF); LACY advanced to third, scored on a fielding error by lf, unearned. | 0 | 3 |
GARNER flied out to rf to right center, SF, RBI (1-2 KKB); VOGEL scored. | 1 | 3 |
TURNER, A. singled to center field, RBI (2-2 BKBF); HATTIER advanced to second; DYER, J. scored. | 1 | 4 |
HINCHMAN homered to left center, RBI (0-2 FFF). | 1 | 5 |
LONG, W. singled to left center, RBI (0-0); DYER, J. scored. | 1 | 6 |
JOHNSON, E. homered to left center, RBI (1-1 BS). | 1 | 7 |
BLOOMER flied out to lf, SF, RBI (3-0 BBB); HOLLY scored. | 2 | 7 |
JOHNSON, E. doubled down the rf line, ground-rule, RBI (0-0); TURNER, A. scored. | 2 | 8 |
HINCHMAN singled through the left side, RBI (0-0); JOHNSON, E. scored. | 2 | 9 |
Murray St.
| CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 7 | 9 |
Tennessee Tech
Johnson, Ed | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lacy, Gabe | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Hinchman, Jason | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Guardino, Ryan | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Green, Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gilliland, Hayden | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, John | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Long, Will | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hattier, Noah | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Turner, Austin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Calitri, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Odom, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 8 | 0 | 0 | 9 | 7 |
Batting
2B: Johnson, Ed (1); Lacy, Gabe (1); Guardino, Ryan (2); Dyer, John (2); Turner, Austin (1)
HR: Johnson, Ed (1); Hinchman, Jason (1)
Fielding
DP: Johnson, Ed (1); Lacy, Gabe (1); Dyer, John (2); Hattier, Noah (2)
Murray St.
| 3.2 | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 1 | 76 | |
| 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 26 | |
| 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 41 | |
| Totals | 16 | 9 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 40 | 40 | 10 | 5 | 143 |
Tennessee Tech
Calitri, Peyton | 7.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 6 | 102 |
Odom, Travis | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 26 |
| Totals | 8 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 31 | 38 | 9 | 9 | 128 |

















