Murray State University Athletics
Murray State vs Austin Peay
3/28/2023
Raymond C. Hand Park
4:04 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 15 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 1 | 
Win: Roulette, Allen (1-0)Loss: Weaver, Jacob (1-2)
Scoring Summary
Team  | MUR  | APSU  | 
|---|---|---|
 1st GAZDAR, J. grounded into double play 2b to 1b (2-1 BKB); MARTIN, G. out on the play; MILLER-GREEN advanced to third; GRAY, C. scored.  | 0  | 1  | 
 2nd BARKSDALE, N doubled to left center, RBI (1-0 B); CONLEY, T. scored.  | 0  | 2  | 
 3rd GAZDAR, J. doubled down the rf line, RBI (0-0); MILLER-GREEN scored.  | 0  | 3  | 
 4th CONLEY, T. grounded out to 2b, RBI (0-0); ARIBAL, M. scored.  | 0  | 4  | 
 5th BLAND homered to right field, 2 RBI (0-0); SAMMONS scored.  | 2  | 4  | 
 6th MCCULLOUGH homered to right field, 2 RBI (2-0 BB); MERCER scored.  | 4  | 4  | 
 6th BARKSDALE, N reached on a fielding error by ss (2-2 SSBBF); CONLEY, T. scored.  | 4  | 5  | 
 9th VOGEL homered down the lf line, 3 RBI (3-1 FBBB); GARNER scored; MCCULLOUGH scored.  | 7  | 5  | 
 9th BLAND homered down the rf line, 2 RBI (0-0); E. KRIZEN scored.  | 9  | 5  | 
 9th MERCER doubled down the rf line, RBI (2-2 BBFK); BINGHAM advanced to third; GARDNER scored.  | 10  | 5  | 
 9th GARNER doubled down the lf line, 2 RBI (1-2 BFS); MCCULLOUGH advanced to third; MERCER scored; BINGHAM scored, unearned.  | 12  | 5  | 
 9th MARTIN, G. homered to right field, RBI (1-0 B).  | 12  | 6  | 
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Pennington, Jacob | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bingham, Gunnar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mercer, Dustin | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Mccullough, Brennan | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Garner, Carson | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Vogel, Drew | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Sammons, Cade | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Krizen, Ethan | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Bland, Logan | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Gardner, Seth | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Brown, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boynton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcnabb, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holler, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krizen, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 12 | 15 | 12 | 2 | 0 | 11 | 4 | 
Batting
Baserunning 
Fielding 
 Austin Peay
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gray, Clayton  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Miller-green, Lyle  | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Martin, Garrett  | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Gazdar, Jon Jon  | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
 Brown, Harrison  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Voitik, Ambren  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Aribal, Matt  | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Conley, Trevor  | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Barksdale, Nathan  | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Crawford, Devin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Wyatt, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Weaver, Jacob  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Magrans, Kyle  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holt, Campbell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 9 | 4 | 5 | 0 | 4 | 7 | 
Batting
2B: Gazdar, Jon Jon (1); Conley, Trevor (1); Barksdale, Nathan (1)
3B: Aribal, Matt (1)
HR: Martin, Garrett (1)
SH: Gray, Clayton (1)
Baserunning 
SB: Gray, Clayton (1); Conley, Trevor (1); Barksdale, Nathan (1)
CS: Aribal, Matt (1); Barksdale, Nathan (1)
HBP: Miller-green, Lyle (1)
PO: Barksdale, Nathan (1)
Fielding 
E: Brown, Harrison (1)
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Cade | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 37 | 
| Boynton, Matt | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 39 | 
| Mcnabb, Thomas | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 
| Holler, Nathan | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 31 | 
| Roulette, Allen | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 30 | 
| Krizen, Ben | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 | 
| Totals | 9 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 33 | 40 | 9 | 11 | 163 | 
 Austin Peay
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Crawford, Devin  | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 34 | 
 Wyatt, Zach  | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 
 Weaver, Jacob  | 5.0 | 9 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 2 | 6 | 79 | 
 Magrans, Kyle  | 0.1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 | 
 Holt, Campbell  | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 22 | 
| Totals | 15 | 12 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 41 | 43 | 5 | 9 | 162 | 






















