Murray State University Athletics
Murray St. vs Drake
4/1/2023
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | 13 | 4 | |
0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | 1 |
Win: Haislip, Bre (3-3)Loss: E. Dighton (2-7)
Scoring Summary
Team | MURR | DRAKE |
---|---|---|
1st Carroll walked, RBI; Fischer advanced to second; Osbron advanced to third; Lackey scored. | 1 | 0 |
3rd A. Beitzinge singled to shortstop, RBI; E. Dighton advanced to third on an error by ss; E. Valtman scored, unearned. | 1 | 1 |
3rd A. Lightner singled to third base, bunt, RBI; A. Beitzinge advanced to third; E. Dighton scored, unearned. | 1 | 2 |
3rd S. Rigby reached first on an error by p, bunt, RBI; A. Lightner scored, unearned; A. Beitzinge scored, unearned. | 1 | 4 |
6th Jackson singled to center field, advanced to second on an error by 3b, RBI; Carroll scored, unearned. | 2 | 4 |
6th E. Valtman singled to right field, advanced to second on the throw, RBI; S. Miller advanced to third; M. Rice scored. | 2 | 5 |
7th Carroll singled to center field, RBI; Thompson advanced to second; Fischer advanced to third; Osbron scored. | 3 | 5 |
7th Haislip doubled to right center, 3 RBI; Carroll scored; Thompson scored; Fischer scored. | 6 | 5 |
7th M. Rice singled to center field, RBI; H. Wheeler advanced to second; A. Beitzinge scored, unearned. | 6 | 6 |
9th Jackson singled to left field, RBI; Thompson scored. | 7 | 6 |
Murray St.
Batting
Baserunning
Fielding
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
H. Lehman | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   K. Arias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Valtman | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
E. Dighton | SS/P | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
A. Beitzinge | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
A. Lightner | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
S. Rigby | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   H. Wheeler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Rice | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
C. Koenig | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   P. Bedsworth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Miller | DP/SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
M. Hupke | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 13 | 5 | 2 | 0 | 7 | 10 |
Batting
2B: M. Rice (1)
Baserunning
SB: M. Rice (1); P. Bedsworth (1)
CS: H. Lehman (1)
Fielding
E: C. Koenig (1)
Murray St.
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Dighton | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 59 |
M. Hupke | 6.0 | 9 | 6 | 5 | 3 | 5 | 0 | 0 | 3 | 0 | 27 | 33 | 8 | 5 | 116 |
Totals | 13 | 7 | 6 | 3 | 8 | 0 | 0 | 3 | 0 | 40 | 46 | 10 | 9 | 175 |