Murray State University Athletics
Loyola Chicago vs Murray St.
2/25/2023
7:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 8 | 0 | 
Win: Veber, Jenna (5-2)Loss: Andie Broniewicz (0-2)
Scoring Summary
Team  | LOYOLA  | MUR  | 
|---|---|---|
 6th Jackson homered to left field, 2 RBI; Schyck scored.  | 0  | 2  | 
 Loyola Chicago
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Madison Ebeling  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hannah Nalley  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Haley Wallace  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Amelia Thomas  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sydney Barnett  | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Sophia Remsik  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tori Boysen  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Jocelyn Currie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riley Owens  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Sierra Sass  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ava Bieneman  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Andie Broniewicz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 
Batting
2B: Tori Boysen (1)
Fielding 
E: Madison Ebeling (1); Haley Wallace (1)
 Murray St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lackey, Erin | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hicks, Adison | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Osbron, Gracie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Fischer, Lily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Radcliffe, Saxon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Franzen, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carroll, Lindsey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Schyck, Ailey | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jackson, Taylor | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Jestadt, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Broemmer, Bailey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 8 | 2 | 2 | 0 | 0 | 7 | 
Batting
Fielding 
 Loyola Chicago
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Andie Broniewicz  | 6.0 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 8 | 0 | 
| Totals | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 8 | 0 | 
 Murray St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veber, Jenna | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 14 | 0 | 
| Totals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 14 | 0 | 

















