Murray State University Athletics
Valparaiso vs Murray St.
4/8/2023
Racer Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 5 | X | 8 | 10 | 0 |
Win: James, Hannah (10-5)Loss: Seib, Easton (3-13)
Scoring Summary
Team | VALPO | MUR |
|---|---|---|
Osbron singled up the middle, RBI (3-1 BBKB); Lackey advanced to third; Hicks scored. | 0 | 1 |
Jackson singled up the middle, 2 RBI (1-2 KBK); Osbron scored; Lackey scored. | 0 | 3 |
Thompson singled to left field, RBI (1-2 FBF); Durbin scored. | 0 | 4 |
Jackson doubled to right field, 3 RBI (0-2 KKF); Fischer scored; Osbron scored; Thompson scored. | 0 | 7 |
Carroll singled to right field, RBI (1-2 BKKF); Jackson scored. | 0 | 8 |
Valparaiso
Herschbach, Taylor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Alexis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kehlenbrink, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crompton, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hecker, Regi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodas, Kimberli | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sena, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garnica, Kaia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acord, Autumn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skapyak, Kayla | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seib, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Augustine, Cadence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenters, Kaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Murray St.
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 10 | 8 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Valparaiso
Seib, Easton | 3.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 48 |
Augustine, Cadence | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 33 |
Fenters, Kaiah | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Totals | 10 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 5 | 96 |
Murray St.
| 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 75 | |
| Totals | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 75 |

















